TWO PIECE DESIGN BALL VALVE (FEP / PFA LINED)
| BODY | GGG 40
WITH FEP / PFA |
| BALL | ASTM A 216 216 Gr WCB + FEP / PFA LINED |
| STEM | ASTM A 216 216 Gr WCB + FEP / PFA LINED |
| ENDS | FLANGED TO ANSI B 16.5 (150#) |
| PARTS | ALL WETTED PARTS OF VALVE & RAISED PORTION
OF FLANGES WILL BE LINED WITH / FEP / PFA |
| LINNING THICKNESS | MINIMUM 3.00 MM TO 4.00 MM |
| TEMP. | FEP : MAXIMUM 200º C |
| SPARK TEST | PFA : MAXIMUM 260º C |
| HYD-TEST PRESSURE | BODY : 10 Kg/Cm²
SEAT : 10 Kg/Cm² |
| SIZE RANGE | 15 MM TO 200 MM |
TWO PIECE DESIGN BALL VALVE (FEP / PFA LINED)
| BODY | GGG 40
WITH FEP / PFA |
| BALL | ASTM A 216 216 Gr WCB + FEP / PFA LINED |
| STEM | ASTM A 216 216 Gr WCB + FEP / PFA LINED |
| ENDS | FLANGED TO ANSI B 16.5 (150#) |
| PARTS | ALL WETTED PARTS OF VALVE & RAISED PORTION
OF FLANGES WILL BE LINED WITH / FEP / PFA |
| LINNING THICKNESS | MINIMUM 3.00 MM TO 4.00 MM |
| TEMP. | FEP : MAXIMUM 200º C |
| SPARK TEST | PFA : MAXIMUM 260º C |
| HYD-TEST PRESSURE | BODY : 10 Kg/Cm²
SEAT : 10 Kg/Cm² |
| SIZE RANGE | 15 MM TO 200 MM |





Reviews
There are no reviews yet.