Lug Type Butterfly Valve
| Type of Valve | : Centric Disc Butterfly Valve with Rubber Lined Body |
| Body Type | : Single Piece,Wafer Lugged |
| Seat Type | : Integrally bonded, replaceable |
| Size Range | : DN 40 TO DN 600 |
| Pressure Rating | : PN 6 (DN 650 TO DN 1200) / PN 10 & PN 16 (DN 50 TO DN 600) |
| Operating Temperature Range | : -25°C to 200°C (Depending on MOC) |
| Seat leakage performance | : Tight Shut off |
| Operation | : Hand Leaver/ Worm Gear Operation- Optional Electrical / Pneumatic actuator operation – Optional |
Lug Type Butterfly Valve
| Type of Valve | : Centric Disc Butterfly Valve with Rubber Lined Body |
| Body Type | : Single Piece,Wafer Lugged |
| Seat Type | : Integrally bonded, replaceable |
| Size Range | : DN 40 TO DN 600 |
| Pressure Rating | : PN 6 (DN 650 TO DN 1200) / PN 10 & PN 16 (DN 50 TO DN 600) |
| Operating Temperature Range | : -25°C to 200°C (Depending on MOC) |
| Seat leakage performance | : Tight Shut off |
| Operation | : Hand Leaver/ Worm Gear Operation- Optional Electrical / Pneumatic actuator operation – Optional |



Reviews
There are no reviews yet.